Cornerstone PM™ is the modern, AI-native alternative to MiTek KOVA for small-to-mid home builders. Same core scope  options rules engine, sales pipeline, estimating, purchasing, scheduling, vendor collaboration, warranty  plus native AI agents (Foreman AI on Pro $499/mo), 37+ named webhook events (Pro+), and a public REST API (Pro+ $599/mo). Pricing published online from $149/mo. No MiTek Services consultation required.
Side-by-side for small-to-mid home builders.
| Feature | Cornerstone PM™ | MiTek KOVA |
|---|---|---|
Public, transparent pricing Cornerstone publishes every tier on the website. KOVA requires a sales consultation just to learn what it costs. For a small-to-mid home builder evaluating tools, hidden pricing is itself a feature gap  you can't compare what you can't see. | $149 / $299 / $499 / $599  listed | Hidden  consult-only |
Sign up today (no sales call required) Cornerstone is self-serve  pick a plan, sign up, you're in tonight. KOVA gates access behind 'Request a Demo' and a MiTek Services consultation cycle. | ||
Implementation cost KOVA's own page promotes that 'MiTek Services professionals help with data implementation and ongoing maintenance'  code for paid services on top of license fees. Cornerstone has zero implementation cost on every tier. | $0 | Consultant-led implementation (MiTek Services) |
Time to operational AI Migration Wizard + 23 import endpoints. Drop your exports in, AI auto-detects column mapping, you're operational the same afternoon. KOVA implementations are enterprise data projects run by their services team. | Hours | Months |
Built for small-to-mid home builders (5–200 homes/yr) KOVA's reference customer is Fischer Homes  a top-30 production builder doing thousands of homes per year. KOVA is genuinely built for enterprise production builders. Cornerstone is built for the 5–200 homes/yr builders who need KOVA-scope capabilities without enterprise pricing or implementation. | ||
Native AI agents (Foreman AI + Blueprint AI) Cornerstone Pro ($499/mo): 396+ Foreman AI skills that read AND write data, plus Blueprint AI floor plan takeoffs in 60 seconds. KOVA has a workflow rules engine, not AI agents  different category of product. | ||
AI image search, vision & anti-bot web scraping Foreman searches product images, hosts them on CDN, reads Home Depot/Ferguson product pages with AI-powered web scraping. Plus: paste or drag-drop any screenshot from inside the app and Foreman reads it with AI vision and acts on it. Cornerstone Pro feature. | ||
37+ named webhook events (catalog growing) Cornerstone Pro+ ($599/mo): 37+ named events and counting  typed payloads, HMAC signatures, delivery logs, auto-retry. KOVA advertises 'flexible API connections' but no public webhook catalog. | Limited | |
AI Migration Wizard (one-click CRM import) AI auto-detects KOVA export column mapping and runs 23 import endpoints. ~$0.01 per migration. KOVA migrations go through MiTek Services as a paid implementation engagement. | ||
Built-in accounting / GL KOVA ships a real ERP-grade accounting module  full GL, AP/AR, retainage, lien waivers, COGS, intercompany transactions, bank reconciliation, financial statements. This is a legitimate KOVA strength for builders running 300+ homes/yr who need an in-platform GL. Cornerstone integrates with your existing accounting system via our REST API instead  appropriate for the 5–200 homes/yr builder who already runs QuickBooks or similar. | Integrate via API (QuickBooks, etc.) | |
Land development scheduling & tracking Both platforms handle land development scheduling  clearing, grading, utilities, paving, etc.  with full phase tracking once you own the dirt. Cornerstone builds it into the same scheduling engine as the rest of the build. | ||
Land acquisition lead tracking (ownership history, bonds, bond releases) KOVA tracks land acquisition activities, ownership history, and bond / bond-release lifecycles  a genuine enterprise capability for builders who run a land-acquisition pipeline. Cornerstone handles land-dev scheduling and tracking today, but the dirt-pursuit CRM piece (parcels, ownership history, bonds) is on the roadmap, not in the product yet. We're honest about it. | Not yet | |
Options rules engine Both ship structural and design option rules engines with dependencies, incompatibilities, and price rollups. | ||
Designer Packages (64 curated by an interior designer, 7 categories) Cornerstone Builder+: 64 designer packages curated by an actual interior designer (the same playbook K. Hovnanian Homes uses). Buyers pick a package; all category options auto-lock. KOVA has options selection but no curated package library. | ||
Triple QR ecosystem (vendor + PM + buyer, no app install) Three QR codes for three audiences, no app required: (1) vendor jobsite check-in captures GPS + timestamp + weather + photo upload automatically, (2) PM/internal-builder check-in feeds GPS-validated timesheets so you can prove who was actually on-site, (3) sales model home QR for walk-in buyer lead capture  replaces paper sign-in sheets, recognizes returning visitors, instantly creates a Lead record. KOVA ships none of these. | ||
Vendor Activity Map (Google Maps, real-time) Live Google Maps view of every vendor check-in across every community, 30-second refresh. See exactly who's on which jobsite right now. KOVA has no equivalent. | ||
Vendor portal access KOVA gives vendors a login to a portal. Cornerstone sends vendors a tokenized magic link  they bid, accept schedule changes, and confirm tasks straight from their email with no account, no password, no app install. Adoption is dramatically higher when subs don't have to manage another login. | Tokenized magic links  zero login | Login-required vendor portal |
Flexible PO generation (4 patterns, mix on same job) Cornerstone gives you four PO patterns: (1) all POs at job start, (2) partial deposit POs from earlier pipeline tasks (permit pull, contract sign, foundation pour), (3) full PO auto-generated when a task is marked complete, or (4) configurable per task / scope / community. Mix all four on the same job. KOVA generates POs from job cost budgets driven by bid sheets and BOM templates  capable but enterprise-rigid. | Bid-sheet driven | |
Homeowner portal (realtime sync + photos + messaging + ZIP export) Real-time buyer portal synced with construction scheduling  when framing moves three days, buyers see it instantly. Plus: builder/PM uploads job-site photos to every milestone, built-in messaging app between builder and customer with a permanent searchable record, and one-click ZIP download of all job photos. KOVA's mobile app is field-facing for builder/vendor schedule + VPO management  not a buyer portal. | ||
Modern web + mobile UI KOVA is browser-based (their headline) with an iOS/Android companion app for field updates. Cornerstone is mobile-first across the whole app, not just a field-tools companion. | Browser app + companion mobile app | |
Public REST API (150+ API endpoints) Cornerstone Pro+: 150+ REST API endpoints with public docs. KOVA advertises 'API functionality' and an 'Accounting API plug-in module' but no public endpoint catalog  integrations typically go through MiTek Services. | Limited public docs | |
BYOA (Bring Your Own Agent) Cornerstone Pro+ ($599/mo): connect Claude or ChatGPT to your live data via REST + webhooks. KOVA is a closed ecosystem. | ||
Take your data with you anytime  no lock-in Your data is YOURS. Full database export to CSV or JSON anytime, one click, $0, no fees, no waiting on a support ticket. Nightly auto-backups retained 7 days for instant rollback. KOVA data extraction goes through MiTek Services. | ||
Per-user fees KOVA makes a real point of unlimited internal + external users, which is genuinely useful for a 300+ homes/yr operation with hundreds of vendors. For a 5–200 homes/yr builder, Cornerstone's 30-user cap (60 on Pro+) covers your whole team plus extended vendors without per-seat scaling. | Up to 30 users (60 on Pro+), every tier | Unlimited users (their advertised strength) |
Construction scheduling Both ship full scheduling. Cornerstone adds auto-cascading 3-tier dependencies, 17 pre-built templates, critical path highlighting, and permit gates out of the box. | ||
Pricing model KOVA: enterprise contract, consult-led pricing, MiTek Services for implementation and ongoing maintenance. Cornerstone: flat monthly, published online, self-serve onboarding, no implementation fee. | Flat  published online | Enterprise quote + implementation services |
Cornerstone tiers (flat  up to 30 users • 60 on Pro+) Starter ($149): scheduling, permits, homeowner portal. Builder ($299): adds sales pipeline, purchasing, design center with options engine and designer packages. Pro ($499): adds Foreman AI + Blueprint AI. Pro+ ($599): adds REST API, BYOA, 37+ named webhook events, 7-wave bidding. | $149 / $299 / $499 / $599 |  |
Pricing and feature availability reflect publicly available information as of 2026. Verify current pricing and capabilities directly with each vendor. MiTek KOVA® is a trademark of its respective owner; Cornerstone PM™ is not affiliated with or endorsed by MiTek KOVA.
KOVA is built for top-100 production builders with implementation budgets and a MiTek Services consultant on retainer. Cornerstone delivers the same core capabilities  options engine, sales pipeline, purchasing, vendor portal, scheduling  for the 5–200 homes/yr builder. Flat pricing, self-serve, no consultant required.
KOVA's headline is a rules engine that prevents unbuildable sales. Cornerstone's headline is Foreman AI on Pro ($499/mo)  396+ skills that actually take action: write POs, update schedules, scrape product pages, generate MLS listings, configure design options in plain English. Different category of product.
150+ REST API endpoints, 37+ named webhook events (catalog growing), HMAC signatures, public docs. Wire Twilio, Bland, Retell, or your own agents to our webhooks. KOVA APIs go through MiTek Services as integrations engagements.
Export your KOVA data, drag the files into our wizard, and AI auto-maps every column across vendors, homes, communities, design options, scopes, and budgets. Dry-run before you commit. ~$0.01 per migration  we absorb it. No MiTek Services engagement required.
Costs about $0.01 per migration in AI — we absorb it. You pay zero.
Common questions about switching to Cornerstone PMâ„¢ from MiTek KOVA.
Also comparing alternatives?
Join the beta and get 2 years free. Operational in hours, not months. No MiTek Services required.
Request Early Access