Projul is built for residential remodelers and small contractors (from ~$399/mo annual). Cornerstone PM is the Projul alternative for home builders -- structural options engine (Builder $299/mo), floorplan pricing matrix, multi-community lot management, 45+ AI skills (Pro $499/mo), and a public REST API (Pro+) from $149/mo.
Projul vs Cornerstone PM -- remodeling contractor tool vs. home-builder platform.
| Feature | Cornerstone PM | Projul |
|---|---|---|
Built for home builders Projul targets residential remodelers and small contractors. Cornerstone PM is purpose-built for home builders -- production, semi-custom, and custom -- with lot management, options engine, and multi-community pipelines that remodeling tools don't offer. | ||
Structural options engine Pre-sale floorplan options pricing matrix -- Cornerstone Builder ($299/mo). Not a Projul feature. | ||
Floorplan pricing matrix Per-community floorplan pricing. Cornerstone Builder+. | ||
Multi-community lot management Native multi-community pipeline. Projul is single-job focused. | ||
Designer Packages (64 curated by an interior designer, 7 categories) Packages curated by an actual interior designer -- the same playbook K. Hovnanian Homes uses. Buyer design center. Cornerstone Builder+. | ||
Native AI agents (Foreman AI -- 45+ skills) Cornerstone Pro ($499/mo): Foreman AI reads AND writes construction data. Blueprint AI: PDF to takeoff in 60 seconds. Projul has no native AI agents. | ||
AI image search, vision & anti-bot web scraping Foreman searches product images, hosts them on CDN, reads supplier product pages with AI-powered web scraping. Plus: paste or drag-drop any screenshot and Foreman reads it with AI vision and acts on it. Cornerstone Pro feature. | ||
30+ named webhook events (catalog growing) Cornerstone Pro+ ($599/mo): 30+ named events and counting -- typed payloads, HMAC signatures, delivery logs, auto-retry. New events ship as the platform grows. Projul has no public REST API or webhook catalog. | ||
BYOA (Bring Your Own Agent) Cornerstone Pro+ ($599/mo): wire Claude or ChatGPT to your live construction data. | ||
Public REST API (59+ endpoints, growing) Cornerstone Pro+: 59+ endpoints and growing rapidly, public docs. New endpoints ship as the platform grows.. Projul has no public API (Zapier integration only). | ||
Free database export (CSV / JSON) Download your full data anytime. Nightly auto-backups. | ||
AI Migration Wizard AI auto-detects column mapping and runs 23 import endpoints. | ||
Homeowner portal (realtime sync + photos + messaging + ZIP export) Real-time portal synced with construction scheduling — when framing moves three days, buyers see it instantly. Plus: (1) builder/PM uploads job-site photos to every milestone (up to 5 photos per milestone via a camera button on the task row), (2) built-in messaging app between builder and customer with a permanent searchable record, and (3) one-click ZIP download of all job photos. Projul targets remodelers and residential contractors — no production-builder-grade buyer portal. | ||
Vendor portal — no login required (email magic links) Vendors confirm tasks, accept schedule changes, and submit bids — all via secure magic links sent straight to their email. No app to download, no account to create, no password to remember. Click the link, do the thing, done. Biggest friction-killer for trade partners in the industry. | ||
Triple QR ecosystem (vendor + PM + buyer, no app install) Three QR codes for three audiences, no app required: (1) vendor jobsite check-in captures GPS + timestamp + weather + photo upload automatically, (2) PM/internal-builder check-in feeds GPS-validated timesheets so you can prove who was actually on-site, (3) sales model home QR for walk-in buyer lead capture — replaces paper sign-in sheets, recognizes returning visitors, instantly creates a Lead record tied to the community with email + in-app notification to the sales agent. Projul ships none of these. | ||
Vendor Activity Map (Google Maps, real-time) Live Google Maps view of every vendor check-in across every community, 30-second refresh. See exactly who's on which jobsite right now. Filter by date or vendor. Stat cards show how many vendors are currently on-site. Projul has no equivalent. | ||
Flexible PO generation (4 patterns, mix on same job) Cornerstone gives you four PO patterns: (1) all POs at job start, (2) partial deposit POs from earlier pipeline tasks (permit pull, contract sign, foundation pour), (3) full PO auto-generated when a task is marked complete, or (4) configurable per task / scope / community. Mix all four on the same job. Not a Projul feature. | ||
Construction scheduling Both include project scheduling with Gantt views. | ||
CRM / lead tracking Both include CRM and lead management. | ||
Pricing model Projul requires annual commitments: Core ~$399/mo (annual), Core+ ~$599/mo, Pro ~$1,199/mo. Cornerstone is flat at every tier: Starter $149, Builder $299, Pro $499, Pro+ $599 -- no annual lock-in required. More importantly: Projul doesn't ship an options engine, floorplan pricing matrix, multi-community pipelines, or home-builder AI at any price. | Flat, unlimited users | Annual commitment, flat per company |
Cornerstone tiers (flat, unlimited users) Starter ($149): scheduling, permits, homeowner portal. Builder ($299): adds sales pipeline, purchasing, design center with options engine and designer packages. Pro ($499): adds Foreman AI + Blueprint AI. Pro+ ($599): adds REST API, BYOA, 30+ named webhook events, 7-wave bidding. | $149 / $299 / $499 / $599 | -- |
Pricing and feature availability reflect publicly available information as of 2026. Verify current pricing and capabilities directly with each vendor. Projul® is a trademark of its respective owner; Cornerstone PM is not affiliated with or endorsed by Projul.
Lot management, floorplan pricing, structural options, design center, multi-community pipelines, pre-sale flow (Builder $299/mo) -- first-class features in Cornerstone. None of these exist in Projul.
Foreman AI reads AND writes your data. Blueprint AI converts floor plans to takeoffs. Per-user memory, image search, vision, anti-bot web scraping. No other home-builder platform comes close.
59 REST endpoints, 30+ named webhook events with HMAC signatures -- both on Pro+ ($599/mo). Projul has no public API. Wire SMS, voice, or your own AI agent to your construction data.
Export your Projul data, drop it in our wizard, and AI auto-maps contacts, vendors, and project history. Dry-run before you commit.
Costs about $0.01 per migration in AI — we absorb it. You pay zero.
For home builders evaluating Projul vs Cornerstone PM.
Also comparing alternatives?
Join the beta and get 2 years free. Multi-community pipelines native.
Request Early Access