Fieldwire is a commercial construction field management and plan room tool. Cornerstone PM is the Fieldwire alternative for residential home builders -- structural options engine (Builder $299/mo), floorplan pricing, 45+ AI skills (Pro $499/mo), and multi-community management from $149/mo.
Fieldwire vs Cornerstone PM -- commercial field tool vs. residential home-builder platform.
| Feature | Cornerstone PM | Fieldwire |
|---|---|---|
Built for residential home builders Fieldwire is built primarily for commercial GCs and large construction firms. Cornerstone PM is purpose-built for residential home builders -- production, semi-custom, and custom. | ||
Structural options engine (residential) Pre-sale floorplan options pricing -- Cornerstone Builder ($299/mo). A production builder concept, not commercial construction. | ||
Floorplan pricing matrix Per-community floorplan pricing for home builders. Cornerstone Builder+. | ||
Multi-community lot management Native multi-community pipeline for home builders. | ||
Designer Packages (64 curated by an interior designer, 7 categories) Packages curated by an actual interior designer -- the same playbook K. Hovnanian Homes uses. Residential buyer design center. Cornerstone Builder+. | ||
Native AI agents (Foreman AI -- 45+ skills) Cornerstone Pro ($499/mo): Foreman AI reads AND writes construction data. Blueprint AI: PDF to takeoff in 60 seconds. Fieldwire has 'Field Intelligence AI' on Business plan ($64/user/mo) for commercial plan markup and analysis -- different scope. | Limited | |
AI image search, vision & anti-bot web scraping Foreman searches product images, hosts them on CDN, reads supplier product pages with AI-powered web scraping. Plus: paste or drag-drop any screenshot and Foreman reads it with AI vision and acts on it. Cornerstone Pro feature. | ||
30+ named webhook events (catalog growing) Cornerstone Pro+ ($599/mo): 30+ named events and counting -- typed payloads, HMAC signatures, delivery logs, auto-retry. New events ship as the platform grows. Fieldwire has no named residential construction event catalog. | ||
BYOA (Bring Your Own Agent) Cornerstone Pro+ ($599/mo): wire Claude or ChatGPT to your live construction data. | ||
Public REST API (59+ endpoints, growing) Cornerstone Pro+: 59+ endpoints and growing rapidly, public docs. New endpoints ship as the platform grows.. Fieldwire: API access on Business Plus or custom contract only. | Limited | |
Free database export (CSV / JSON) Download your full data anytime. Nightly auto-backups. | ||
Triple QR ecosystem (vendor + PM + buyer, no app install) Three QR codes for three audiences, no app required: (1) vendor jobsite check-in captures GPS + timestamp + weather + photo upload automatically, (2) PM/internal-builder check-in feeds GPS-validated timesheets so you can prove who was actually on-site, (3) sales model home QR for walk-in buyer lead capture — replaces paper sign-in sheets, recognizes returning visitors, instantly creates a Lead record tied to the community with email + in-app notification to the sales agent. Fieldwire ships none of these. | ||
Vendor Activity Map (Google Maps, real-time) Live Google Maps view of every vendor check-in across every community, 30-second refresh. See exactly who's on which jobsite right now. Filter by date or vendor. Stat cards show how many vendors are currently on-site. Fieldwire has no equivalent. | ||
Flexible PO generation (4 patterns, mix on same job) Cornerstone gives you four PO patterns: (1) all POs at job start, (2) partial deposit POs from earlier pipeline tasks (permit pull, contract sign, foundation pour), (3) full PO auto-generated when a task is marked complete, or (4) configurable per task / scope / community. Mix all four on the same job. Fieldwire is a plan-room platform, not a full purchasing engine. | ||
AI Migration Wizard AI auto-detects column mapping and runs 23 import endpoints. | ||
Homeowner portal (realtime sync + photos + messaging + ZIP export) Real-time portal synced with construction scheduling — when framing moves three days, buyers see it instantly. Plus: (1) builder/PM uploads job-site photos to every milestone (up to 5 photos per milestone via a camera button on the task row), (2) built-in messaging app between builder and customer with a permanent searchable record, and (3) one-click ZIP download of all job photos. Fieldwire is plan-room-first — not a residential buyer portal. | ||
Purchasing / POs / bid management Full purchasing workflow with automated bid pipeline. | ||
Plan management / markup Fieldwire specializes in plan room, markup, and punch list management for commercial projects. Cornerstone has basic plan storage. | Limited | |
Punch lists (commercial-grade) Fieldwire's punch list tools are purpose-built for commercial GC closeout workflows. | Limited | |
Pricing model Fieldwire: $0 (Basic, up to 5 users/3 projects), $39/user/mo (Pro annual), $64/user/mo (Business), $89/user/mo (Business Plus). Cornerstone: flat at every tier, unlimited users from $149. More importantly: Fieldwire doesn't ship a residential options engine, buyer design center, multi-community pipelines, or action-taking AI at any tier. | Flat, unlimited users | Per user / month |
Cornerstone tiers (flat, unlimited users) Starter ($149): scheduling, permits, homeowner portal. Builder ($299): adds sales pipeline, purchasing, design center with options engine and designer packages. Pro ($499): adds Foreman AI + Blueprint AI. Pro+ ($599): adds REST API, BYOA, 30+ named webhook events, 7-wave bidding. | $149 / $299 / $499 / $599 | -- |
Pricing and feature availability reflect publicly available information as of 2026. Verify current pricing and capabilities directly with each vendor. Fieldwire® is a trademark of its respective owner; Cornerstone PM is not affiliated with or endorsed by Fieldwire.
Lot management, floorplan pricing, structural options, buyer design center, pre-sale pipeline, draw schedules (Builder $299/mo) -- home-builder concepts that don't exist in Fieldwire's commercial-focused platform.
Foreman AI reads AND writes your data. Blueprint AI converts floor plans to takeoffs. AI image search, vision, anti-bot web scraping, per-user memory. Commercial plan tools have nothing like this.
Scheduling (Starter $149), purchasing, bid management, homeowner portal, options engine, multi-community pipeline (Builder $299) -- all in one residential home-builder platform, not a commercial field tool.
Honest take
If you're a commercial GC who needs plan room management, formal RFI tracking, and punch lists for large commercial projects, Fieldwire is a solid tool. This page is for residential home builders who found Fieldwire through a search -- you need residential-native software, and Cornerstone PM is built for your workflows.
Export your Fieldwire data, drop it in our wizard, and AI auto-maps contacts, vendors, and project history. Dry-run before you commit.
Costs about $0.01 per migration in AI — we absorb it. You pay zero.
For residential home builders evaluating Fieldwire vs Cornerstone PM.
Also comparing alternatives?
Join the beta and get 2 years free. Residential home-builder workflows native.
Request Early Access