Raken is a field reporting and daily log tool. Cornerstone PM is the full Raken alternative for home builders -- scheduling from $149/mo, options engine (Builder $299/mo), 45+ AI skills (Pro $499/mo), and a public REST API (Pro+).
Raken vs Cornerstone PM -- field log tool vs. full home-builder platform.
| Feature | Cornerstone PM | Raken |
|---|---|---|
Full construction PM platform Raken is primarily a daily log, field reporting, and time-tracking tool. Cornerstone PM is a full home-builder platform: scheduling, purchasing, bid management, homeowner portal, options engine, and more. | ||
Built for home builders Raken targets commercial and residential GCs for field documentation. Cornerstone is purpose-built for home builders -- production, semi-custom, and custom. | ||
Structural options engine Pre-sale floorplan options pricing matrix -- Cornerstone Builder ($299/mo). Not a daily log feature. | ||
Floorplan pricing matrix Per-community floorplan pricing for home builders. Cornerstone Builder+. | ||
Multi-community lot management Native multi-community pipeline. Raken is field-log focused. | ||
Designer Packages (64 curated by an interior designer, 7 categories) Packages curated by an actual interior designer -- the same playbook K. Hovnanian Homes uses. Buyer design center. Cornerstone Builder+. | ||
Native AI agents (Foreman AI -- 45+ skills) Cornerstone Pro ($499/mo): Foreman AI reads AND writes construction data. Blueprint AI: PDF to takeoff in 60 seconds. Raken has no native AI agents. | ||
AI image search, vision & anti-bot web scraping Foreman searches product images, hosts them on CDN, reads supplier product pages with AI-powered web scraping. Plus: paste or drag-drop any screenshot and Foreman reads it with AI vision and acts on it. Cornerstone Pro feature. | ||
30+ named webhook events (catalog growing) Cornerstone Pro+ ($599/mo): 30+ named events and counting -- typed payloads, HMAC signatures, delivery logs, auto-retry. New events ship as the platform grows. Raken has no webhook catalog. | ||
BYOA (Bring Your Own Agent) Cornerstone Pro+ ($599/mo): wire Claude or ChatGPT to your live construction data. | ||
Public REST API (59+ endpoints, growing) Cornerstone Pro+: 59+ endpoints and growing rapidly, public docs. New endpoints ship as the platform grows.. Raken has limited API access. | ||
Free database export (CSV / JSON) Download your full data anytime. Nightly auto-backups. | ||
AI Migration Wizard AI auto-detects column mapping and runs 23 import endpoints. | ||
Vendor portal — no login required (email magic links) Vendors confirm tasks, accept schedule changes, and submit bids — all via secure magic links sent straight to their email. No app to download, no account to create, no password to remember. Click the link, do the thing, done. Biggest friction-killer for trade partners in the industry. | ||
Triple QR ecosystem (vendor + PM + buyer, no app install) Three QR codes for three audiences, no app required: (1) vendor jobsite check-in captures GPS + timestamp + weather + photo upload automatically, (2) PM/internal-builder check-in feeds GPS-validated timesheets so you can prove who was actually on-site, (3) sales model home QR for walk-in buyer lead capture — replaces paper sign-in sheets, recognizes returning visitors, instantly creates a Lead record tied to the community with email + in-app notification to the sales agent. Raken ships none of these. | ||
Vendor Activity Map (Google Maps, real-time) Live Google Maps view of every vendor check-in across every community, 30-second refresh. See exactly who's on which jobsite right now. Filter by date or vendor. Stat cards show how many vendors are currently on-site. Raken has no equivalent. | ||
Flexible PO generation (4 patterns, mix on same job) Cornerstone gives you four PO patterns: (1) all POs at job start, (2) partial deposit POs from earlier pipeline tasks (permit pull, contract sign, foundation pour), (3) full PO auto-generated when a task is marked complete, or (4) configurable per task / scope / community. Mix all four on the same job. Raken is a daily-reports platform — no PO engine. | ||
Homeowner portal (realtime sync + photos + messaging + ZIP export) Real-time buyer portal synced with construction scheduling — when framing moves three days, buyers see it instantly. Plus: (1) builder/PM uploads job-site photos to every milestone (up to 5 photos per milestone via a camera button on the task row), (2) built-in messaging app between builder and customer with a permanent searchable record, and (3) one-click ZIP download of all job photos. Raken is a field-reporting / daily-log platform — no buyer portal. | ||
Construction scheduling (Gantt) Full Gantt scheduling with dependencies and cascade scheduling (Starter+). Raken has basic scheduling. | ||
Daily logs / field reports Raken specializes in field reporting and daily log workflows. Cornerstone has basic daily log capabilities. | Limited | |
Pricing model Raken does not publish pricing publicly -- contact for a quote. Cornerstone is flat at every tier, unlimited users from $149. More importantly: Raken doesn't ship an options engine, floorplan pricing matrix, multi-community pipelines, or home-builder AI at any price. | Flat, unlimited users | Contact for pricing |
Cornerstone tiers (flat, unlimited users) Starter ($149): scheduling, permits, homeowner portal. Builder ($299): adds sales pipeline, purchasing, design center with options engine and designer packages. Pro ($499): adds Foreman AI + Blueprint AI. Pro+ ($599): adds REST API, BYOA, 30+ named webhook events, 7-wave bidding. | $149 / $299 / $499 / $599 | -- |
Pricing and feature availability reflect publicly available information as of 2026. Verify current pricing and capabilities directly with each vendor. Raken® is a trademark of its respective owner; Cornerstone PM is not affiliated with or endorsed by Raken.
Raken is excellent for daily logs and field reporting. Cornerstone PM includes all of that plus scheduling (Starter $149), homeowner portal, purchasing, bid management, options engine, and design center (Builder $299). One platform for the entire build.
Foreman AI reads AND writes your data: POs, options, SOWs, bid comparisons, image search, web scraping. Blueprint AI converts floor plans to takeoffs in 60 seconds. No other home-builder platform comes close.
30+ named webhook events with typed payload schemas and HMAC signatures. Public REST API with 59 endpoints -- both on Pro+ ($599/mo). Wire SMS, voice, or your own AI agent to schedule changes, vendor notifications, and bid events.
Export your Raken data, drop it in our wizard, and AI auto-maps contacts, vendors, and project history. Dry-run before you commit.
Costs about $0.01 per migration in AI — we absorb it. You pay zero.
For home builders who need more than field reporting.
Also comparing alternatives?
Join the beta and get 2 years free. Beyond daily logs.
Request Early Access