Cornerstone PM™ is the unified, AI-native alternative to the Hyphen Solutions multi-product suite (HomeFront, BRIX, BuilderGM, BuildPro, Hyphen CRM, HomeSight). Same core scope  sales pipeline, options engine, purchasing, scheduling, vendor portal, homeowner portal, warranty  plus native AI agents (Foreman AI on Pro $499/mo), 37+ named webhook events (Pro+), and a public REST API (Pro+ $599/mo). One platform, one login, one flat monthly bill from $149/mo. No Professional Implementation engagement required.
Side-by-side for small-to-mid home builders.
| Feature | Cornerstone PM™ | Hyphen Solutions |
|---|---|---|
Public, transparent pricing Cornerstone publishes every tier on the website. Hyphen Solutions licenses each product separately (BuildPro, BRIX, BuilderGM, HomeFront, Hyphen CRM, HomeSight, Hyphen Wallet) and pricing requires a sales call. Add up enough Hyphen products and you're easily looking at thousands per month before implementation. | $149 / $299 / $499 / $599  listed | Hidden  consult-only, per-product licensing |
One platform vs multi-product suite Hyphen Solutions sells 12+ separate products that interoperate via their hub. Cornerstone is one platform  sales, design center, purchasing, scheduling, vendor management, homeowner portal, warranty, AI all in a single app with one login, one bill, one data model. | ||
Sign up today (no sales call required) Cornerstone is self-serve  pick a plan, sign up, you're in tonight. Every Hyphen product requires a 'Request a Demo' sales cycle. | ||
Implementation cost Hyphen explicitly sells 'Professional Implementation' and 'Custom Report Writing' as services. Cornerstone has zero implementation cost on every tier. | $0 | Professional Implementation (paid service) |
Time to operational AI Migration Wizard + 23 import endpoints. Drop your exports in, AI auto-detects column mapping, you're operational the same afternoon. Hyphen ERP implementations are multi-month services engagements. | Hours | Months |
Cloud-only architecture Cornerstone is 100% cloud-native. Hyphen HomeFront, their builder-centric ERP, is explicitly an on-premise product per their own product page. BRIX and BuilderGM are cloud. If you're on HomeFront, modernizing is itself a migration project. | Mixed | |
Native AI agents (Foreman AI + Blueprint AI) Cornerstone Pro ($499/mo): 396+ Foreman AI skills that read AND write data, plus Blueprint AI floor-plan takeoffs in 60 seconds. Hyphen's product list shows no native AI agent across BRIX, BuilderGM, HomeFront, or BuildPro. | ||
AI image search, vision & anti-bot web scraping Foreman searches product images, hosts them on CDN, reads Home Depot/Ferguson product pages with AI-powered web scraping. Plus: paste or drag-drop any screenshot from inside the app and Foreman reads it with AI vision and acts on it. Cornerstone Pro feature. | ||
37+ named webhook events (catalog growing) Cornerstone Pro+ ($599/mo): 37+ named events, typed payloads, HMAC signatures, delivery logs, auto-retry. Hyphen offers product-to-product integration inside their hub but no public webhook catalog for builder-facing automation. | Limited | |
AI Migration Wizard (one-click CRM import) AI auto-detects HomeFront / BRIX / BuilderGM / BuildPro export column mapping and runs 23 import endpoints. ~$0.01 per migration. Hyphen migrations go through their Professional Implementation team. | ||
Built-in accounting / GL BRIX, BuilderGM, and HomeFront all ship accounting with GL and AP. That's a real strength for builders who want operations and accounting on one stack. Cornerstone is built for the 5–200 homes/yr builder who already runs QuickBooks or Sage  we integrate with your existing accounting via our public REST API (Pro+) instead. | Integrate via API (QuickBooks, Sage, etc.) | |
Land development scheduling & tracking Both platforms handle land development scheduling  clearing, grading, utilities, paving  once you own the dirt. Cornerstone builds it into the same scheduling engine that runs the rest of the build. | ||
Land acquisition lead tracking (parcels, ownership, bonds) BRIX and BuildPro both track land acquisition / land management on the dirt-pursuit side. Cornerstone handles land-dev scheduling and tracking today, but the acquisition CRM piece (parcels, ownership history, bonds) is on the roadmap, not in the product yet. | Not yet | |
B2B supplier network (1 in 3 US homes) Hyphen Solutions advertises 'more than 126,720 users, 565 Builders and 18,000 residential Suppliers' across their software suite. That supplier network is a genuine asset if you're a national production builder ordering from many of those suppliers. Cornerstone is a builder-side PM platform  we don't run a supplier network. | ||
Options rules engine Both ecosystems ship structural and design option rules with dependencies, incompatibilities, and price rollups. | ||
Designer Packages (64 curated by an interior designer, 7 categories) Cornerstone Builder+: 64 designer packages curated by an actual interior designer (the same playbook K. Hovnanian Homes uses). Buyers pick a package; all category options auto-lock. Hyphen has options selection in BRIX/BuilderGM but no curated package library. | ||
Triple QR ecosystem (vendor + PM + buyer, no app install) Three QR codes for three audiences, no app required: (1) vendor jobsite check-in captures GPS + timestamp + weather + photo upload, (2) PM/internal-builder check-in feeds GPS-validated timesheets, (3) sales model home QR for walk-in buyer lead capture. Hyphen ships none of these. | ||
Vendor Activity Map (Google Maps, real-time) Live Google Maps view of every vendor check-in across every community, 30-second refresh. Filter by date or vendor. Hyphen has no equivalent. | ||
Vendor portal access Hyphen's SupplyPro / SupplyPro GM are full vendor portals  vendors maintain accounts, log in, and manage orders/payments inside Hyphen's hub. That's genuinely useful at national-builder scale. Cornerstone replaces the login with tokenized magic links  vendors get a secure link, click once, bid or confirm tasks. No account, no password, no app install. Adoption is dramatically higher when subs don't have to manage another login  better fit for the 5–200 homes/yr builder whose subs aren't already wired into a national supplier network. | Tokenized magic links  zero login | SupplyPro login required |
Flexible PO generation (4 patterns, mix on same job) Cornerstone gives you four PO patterns: (1) all POs at job start, (2) partial deposit POs from earlier pipeline tasks, (3) full PO auto-generated when a task is marked complete, or (4) configurable per task / scope / community. Hyphen products use the EPO (Extra Purchase Order) / VPO (Variance Purchase Order) model  solid but rigid. | Standard EPO/VPO model | |
Homeowner portal (realtime sync + photos + messaging + ZIP export) Cornerstone bundles the buyer portal into every tier ($149+)  real-time sync with construction schedule, milestone photos, messaging, one-click ZIP export. Hyphen offers homeowner portal as part of BuildPro / BRIX / BuilderGM (varies per product) and Hyphen HomeSight handles online sales separately. | In BuildPro/BRIX/BuilderGM with warranty | |
Modern web + mobile UI Cornerstone is mobile-first across the whole app. Hyphen's products range from on-premise (HomeFront) to cloud-with-mobile-app (BuildPro, BRIX, BuilderGM). | Varies by product | |
Public REST API (150+ API endpoints) Cornerstone Pro+: 150+ REST API endpoints with public docs. Hyphen products integrate inside the Hyphen Hub but don't expose a public REST endpoint catalog for builder-facing automation. | Limited public docs | |
BYOA (Bring Your Own Agent) Cornerstone Pro+ ($599/mo): connect Claude or ChatGPT to your live data via REST + webhooks. Hyphen is a closed ecosystem. | ||
Take your data with you anytime  no lock-in Your data is YOURS. Full database export to CSV or JSON anytime, one click, $0. Nightly auto-backups retained 7 days. Hyphen data extraction goes through their services team. | ||
Per-user fees Cornerstone: flat tier pricing, no per-seat scaling. Hyphen licenses each product (BuildPro, BRIX, BuilderGM, HomeFront, Hyphen CRM, HomeSight, Hyphen Wallet) on its own terms  stacking products stacks bills. | Up to 30 users (60 on Pro+), every tier | Per-product licensing |
Pricing model Hyphen: enterprise contracts per product, paid Professional Implementation, paid Custom Report Writing. Cornerstone: flat monthly, every feature included at the tier, self-serve onboarding. | Flat  published online | Per-product quote + implementation services |
Cornerstone tiers (flat  up to 30 users • 60 on Pro+) Starter ($149): scheduling, permits, homeowner portal. Builder ($299): adds sales pipeline, purchasing, design center with options engine and designer packages. Pro ($499): adds Foreman AI + Blueprint AI. Pro+ ($599): adds REST API, BYOA, 37+ named webhook events, 7-wave bidding. | $149 / $299 / $499 / $599 |  |
Pricing and feature availability reflect publicly available information as of 2026. Verify current pricing and capabilities directly with each vendor. Hyphen Solutions, Hyphen HomeFront, BRIX, BuilderGM, BuildPro, Hyphen CRM, Hyphen HomeSight, SupplyPro, Hyphen Wallet® is a trademark of its respective owner; Cornerstone PM™ is not affiliated with or endorsed by Hyphen Solutions, Hyphen HomeFront, BRIX, BuilderGM, BuildPro, Hyphen CRM, Hyphen HomeSight, SupplyPro, Hyphen Wallet.
Hyphen sells a suite  BuildPro for construction, BRIX for ERP, BuilderGM for mid-market, HomeFront for builder ERP, Hyphen CRM for sales, HomeSight for online buyer experience, SupplyPro for suppliers, Hyphen Wallet for payments, Chameleon Power for visualization. Each is a separate product, separate license, separate implementation. Cornerstone is one platform with all of it included at the tier.
Hyphen's product family does not ship a native AI agent. Cornerstone Pro ($499/mo) ships Foreman AI's 396+ skills and Blueprint AI's 60-second takeoffs as core platform features  not an add-on, not an upsell, not a roadmap promise.
Hyphen HomeFront, their flagship builder ERP, is explicitly an on-premise product. BRIX is their cloud successor. Cornerstone is 100% cloud-native  no IT department required, no servers to maintain, automatic updates, accessible from any browser or mobile device.
Export your HomeFront / BRIX / BuilderGM / BuildPro data, drag the files into our wizard, and AI auto-maps every column across vendors, homes, communities, design options, scopes, and budgets. Dry-run before you commit. ~$0.01 per migration  we absorb it. No Professional Implementation engagement required.
Costs about $0.01 per migration in AI — we absorb it. You pay zero.
Common questions about switching to Cornerstone PMâ„¢ from Hyphen HomeFront, BRIX, BuilderGM, or BuildPro.
Also comparing alternatives?
Join the beta and get 2 years free. One platform instead of five. Operational in hours, not months.
Request Early Access